Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $2.34M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 93 |
| AGILITY | 88 |
| JUMPING | 89 |
| STAMINA | 85 |
| STRENGTH | 63 |
| AWARENESS | 72 |
| BCVISION | 64 |
| BLOCKSHEDDING | 53 |
| BREAKSACK | 17 |
| BREAKTACKLE | 53 |
| CARRYING | 61 |
| CATCHINTRAFFIC | 62 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 31 |
| FINESSEMOVES | 35 |
| HITPOWER | 63 |
| IMPACTBLOCKING | 51 |
| INJURY | 87 |
| JUKEMOVE | 69 |
| KICKACCURACY | 16 |
| KICKPOWER | 18 |
| KICKRETURN | 51 |
| LEADBLOCK | 16 |
| MANCOVERAGE | 65 |
| MEDIUMROUTERUNNING | 36 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 71 |
| POWERMOVES | 36 |
| PRESS | 68 |
| PURSUIT | 74 |
| RELEASE | 37 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 41 |
| SPECTACULARCATCH | 63 |
| SPEED | 93 |
| SPINMOVE | 66 |
| STIFFARM | 35 |
| TACKLE | 62 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 87 |
| TRUCKING | 34 |
| ZONECOVERAGE | 72 |
| None. |