Right End · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $2.55M | 2 | active |
| Archetype | Smaller Speed Rusher - DE |
| ACCELERATION | 89 |
| AGILITY | 80 |
| JUMPING | 89 |
| STAMINA | 80 |
| STRENGTH | 79 |
| AWARENESS | 68 |
| BCVISION | 31 |
| BLOCKSHEDDING | 79 |
| BREAKSACK | 22 |
| BREAKTACKLE | 24 |
| CARRYING | 39 |
| CATCHINTRAFFIC | 23 |
| CATCHING | 32 |
| CHANGEOFDIRECTION | 69 |
| DEEPROUTERUNNING | 7 |
| FINESSEMOVES | 77 |
| HITPOWER | 78 |
| IMPACTBLOCKING | 76 |
| INJURY | 88 |
| JUKEMOVE | 39 |
| KICKACCURACY | 23 |
| KICKPOWER | 22 |
| KICKRETURN | 28 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 46 |
| MEDIUMROUTERUNNING | 8 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 64 |
| POWERMOVES | 70 |
| PRESS | 39 |
| PURSUIT | 78 |
| RELEASE | 15 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 15 |
| SPECTACULARCATCH | 22 |
| SPEED | 82 |
| SPINMOVE | 33 |
| STIFFARM | 31 |
| TACKLE | 76 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 19 |
| THROWONTHERUN | 6 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 86 |
| TRUCKING | 25 |
| ZONECOVERAGE | 52 |
| None. |