Cornerback · Baltimore Ravens
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| BAL | 1 | $2.09M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 94 |
| AGILITY | 85 |
| JUMPING | 92 |
| STAMINA | 86 |
| STRENGTH | 57 |
| AWARENESS | 64 |
| BCVISION | 68 |
| BLOCKSHEDDING | 44 |
| BREAKSACK | 14 |
| BREAKTACKLE | 52 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 60 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 88 |
| DEEPROUTERUNNING | 36 |
| FINESSEMOVES | 38 |
| HITPOWER | 54 |
| IMPACTBLOCKING | 43 |
| INJURY | 85 |
| JUKEMOVE | 69 |
| KICKACCURACY | 12 |
| KICKPOWER | 14 |
| KICKRETURN | 58 |
| LEADBLOCK | 14 |
| MANCOVERAGE | 72 |
| MEDIUMROUTERUNNING | 40 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 64 |
| POWERMOVES | 35 |
| PRESS | 73 |
| PURSUIT | 73 |
| RELEASE | 42 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 45 |
| SPECTACULARCATCH | 65 |
| SPEED | 92 |
| SPINMOVE | 62 |
| STIFFARM | 39 |
| TACKLE | 58 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 24 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 82 |
| TRUCKING | 32 |
| ZONECOVERAGE | 69 |
| None. |