Cornerback · Cincinnati Bengals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CIN | 1 | $2.09M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 90 |
| AGILITY | 85 |
| JUMPING | 82 |
| STAMINA | 86 |
| STRENGTH | 61 |
| AWARENESS | 68 |
| BCVISION | 74 |
| BLOCKSHEDDING | 43 |
| BREAKSACK | 23 |
| BREAKTACKLE | 65 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 67 |
| CATCHING | 76 |
| CHANGEOFDIRECTION | 89 |
| DEEPROUTERUNNING | 51 |
| FINESSEMOVES | 38 |
| HITPOWER | 61 |
| IMPACTBLOCKING | 54 |
| INJURY | 95 |
| JUKEMOVE | 75 |
| KICKACCURACY | 18 |
| KICKPOWER | 15 |
| KICKRETURN | 64 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 74 |
| MEDIUMROUTERUNNING | 56 |
| PASSBLOCK | 30 |
| PASSBLOCKFINESSE | 25 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 14 |
| PLAYRECOGNITION | 64 |
| POWERMOVES | 32 |
| PRESS | 75 |
| PURSUIT | 70 |
| RELEASE | 57 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 55 |
| SPECTACULARCATCH | 72 |
| SPEED | 89 |
| SPINMOVE | 72 |
| STIFFARM | 44 |
| TACKLE | 55 |
| THROWACCURACYDEEP | 19 |
| THROWACCURACYMID | 24 |
| THROWACCURACYSHORT | 29 |
| THROWONTHERUN | 28 |
| THROWPOWER | 31 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 79 |
| TRUCKING | 33 |
| ZONECOVERAGE | 69 |
| None. |