Cornerback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $2.09M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 86 |
| JUMPING | 82 |
| STAMINA | 88 |
| STRENGTH | 59 |
| AWARENESS | 67 |
| BCVISION | 71 |
| BLOCKSHEDDING | 46 |
| BREAKSACK | 30 |
| BREAKTACKLE | 49 |
| CARRYING | 56 |
| CATCHINTRAFFIC | 51 |
| CATCHING | 67 |
| CHANGEOFDIRECTION | 86 |
| DEEPROUTERUNNING | 30 |
| FINESSEMOVES | 26 |
| HITPOWER | 55 |
| IMPACTBLOCKING | 51 |
| INJURY | 81 |
| JUKEMOVE | 74 |
| KICKACCURACY | 28 |
| KICKPOWER | 24 |
| KICKRETURN | 75 |
| LEADBLOCK | 26 |
| MANCOVERAGE | 72 |
| MEDIUMROUTERUNNING | 31 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 21 |
| PLAYRECOGNITION | 69 |
| POWERMOVES | 29 |
| PRESS | 69 |
| PURSUIT | 73 |
| RELEASE | 30 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Short Stride Default |
| SHORTROUTERUNNING | 29 |
| SPECTACULARCATCH | 64 |
| SPEED | 92 |
| SPINMOVE | 65 |
| STIFFARM | 41 |
| TACKLE | 51 |
| THROWACCURACYDEEP | 23 |
| THROWACCURACYMID | 27 |
| THROWACCURACYSHORT | 19 |
| THROWONTHERUN | 7 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 21 |
| TOUGHNESS | 80 |
| TRUCKING | 30 |
| ZONECOVERAGE | 73 |
| None. |