Cornerback · Tennessee Titans
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| TEN | 1 | $2.09M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 92 |
| AGILITY | 79 |
| JUMPING | 87 |
| STAMINA | 92 |
| STRENGTH | 59 |
| AWARENESS | 63 |
| BCVISION | 73 |
| BLOCKSHEDDING | 48 |
| BREAKSACK | 26 |
| BREAKTACKLE | 44 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 61 |
| CATCHING | 74 |
| CHANGEOFDIRECTION | 86 |
| DEEPROUTERUNNING | 29 |
| FINESSEMOVES | 26 |
| HITPOWER | 57 |
| IMPACTBLOCKING | 50 |
| INJURY | 90 |
| JUKEMOVE | 67 |
| KICKACCURACY | 23 |
| KICKPOWER | 23 |
| KICKRETURN | 81 |
| LEADBLOCK | 21 |
| MANCOVERAGE | 74 |
| MEDIUMROUTERUNNING | 30 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 21 |
| PLAYRECOGNITION | 62 |
| POWERMOVES | 27 |
| PRESS | 68 |
| PURSUIT | 73 |
| RELEASE | 31 |
| RUNBLOCK | 33 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 31 |
| SPECTACULARCATCH | 67 |
| SPEED | 93 |
| SPINMOVE | 60 |
| STIFFARM | 33 |
| TACKLE | 71 |
| THROWACCURACYDEEP | 7 |
| THROWACCURACYMID | 12 |
| THROWACCURACYSHORT | 16 |
| THROWONTHERUN | 19 |
| THROWPOWER | 13 |
| THROWUNDERPRESSURE | 27 |
| TOUGHNESS | 90 |
| TRUCKING | 25 |
| ZONECOVERAGE | 70 |
| None. |