Cornerback · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $2.09M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 91 |
| AGILITY | 87 |
| JUMPING | 93 |
| STAMINA | 87 |
| STRENGTH | 61 |
| AWARENESS | 68 |
| BCVISION | 74 |
| BLOCKSHEDDING | 49 |
| BREAKSACK | 17 |
| BREAKTACKLE | 58 |
| CARRYING | 65 |
| CATCHINTRAFFIC | 49 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 86 |
| DEEPROUTERUNNING | 47 |
| FINESSEMOVES | 37 |
| HITPOWER | 57 |
| IMPACTBLOCKING | 48 |
| INJURY | 83 |
| JUKEMOVE | 78 |
| KICKACCURACY | 14 |
| KICKPOWER | 18 |
| KICKRETURN | 82 |
| LEADBLOCK | 17 |
| MANCOVERAGE | 71 |
| MEDIUMROUTERUNNING | 53 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 67 |
| POWERMOVES | 28 |
| PRESS | 75 |
| PURSUIT | 73 |
| RELEASE | 44 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 58 |
| SPECTACULARCATCH | 67 |
| SPEED | 90 |
| SPINMOVE | 71 |
| STIFFARM | 41 |
| TACKLE | 56 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 28 |
| THROWUNDERPRESSURE | 17 |
| TOUGHNESS | 82 |
| TRUCKING | 33 |
| ZONECOVERAGE | 69 |
| None. |