Cornerback · Houston Texans
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| HOU | 1 | $1.87M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 86 |
| AGILITY | 86 |
| JUMPING | 79 |
| STAMINA | 90 |
| STRENGTH | 54 |
| AWARENESS | 72 |
| BCVISION | 74 |
| BLOCKSHEDDING | 42 |
| BREAKSACK | 20 |
| BREAKTACKLE | 46 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 66 |
| CATCHING | 68 |
| CHANGEOFDIRECTION | 85 |
| DEEPROUTERUNNING | 30 |
| FINESSEMOVES | 41 |
| HITPOWER | 50 |
| IMPACTBLOCKING | 45 |
| INJURY | 82 |
| JUKEMOVE | 73 |
| KICKACCURACY | 22 |
| KICKPOWER | 21 |
| KICKRETURN | 78 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 69 |
| MEDIUMROUTERUNNING | 33 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 70 |
| POWERMOVES | 28 |
| PRESS | 69 |
| PURSUIT | 70 |
| RELEASE | 36 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 36 |
| SPECTACULARCATCH | 73 |
| SPEED | 91 |
| SPINMOVE | 66 |
| STIFFARM | 32 |
| TACKLE | 61 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 8 |
| TOUGHNESS | 79 |
| TRUCKING | 28 |
| ZONECOVERAGE | 74 |
| None. |