Quarterback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $2.45M | 2 | active |
| ACCELERATION | 85 |
| AGILITY | 79 |
| JUMPING | 83 |
| STAMINA | 78 |
| STRENGTH | 64 |
| AWARENESS | 60 |
| BCVISION | 72 |
| BLOCKSHEDDING | 22 |
| BREAKSACK | 70 |
| BREAKTACKLE | 51 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 10 |
| CATCHING | 27 |
| CHANGEOFDIRECTION | 77 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 21 |
| IMPACTBLOCKING | 24 |
| INJURY | 84 |
| JUKEMOVE | 56 |
| KICKACCURACY | 21 |
| KICKPOWER | 22 |
| KICKRETURN | 10 |
| LEADBLOCK | 19 |
| MANCOVERAGE | 10 |
| MEDIUMROUTERUNNING | 10 |
| PASSBLOCK | 12 |
| PASSBLOCKFINESSE | 12 |
| PASSBLOCKPOWER | 14 |
| PLAYACTION | 72 |
| PLAYRECOGNITION | 16 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 24 |
| RELEASE | 13 |
| RUNBLOCK | 17 |
| RUNBLOCKFINESSE | 10 |
| RUNBLOCKPOWER | 10 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 10 |
| SPEED | 86 |
| SPINMOVE | 50 |
| STIFFARM | 40 |
| TACKLE | 24 |
| THROWACCURACYDEEP | 72 |
| THROWACCURACYMID | 78 |
| THROWACCURACYSHORT | 82 |
| THROWONTHERUN | 79 |
| THROWPOWER | 99 |
| THROWUNDERPRESSURE | 75 |
| TOUGHNESS | 82 |
| TRUCKING | 60 |
| ZONECOVERAGE | 12 |
| None. |