Cornerback · Baltimore Ravens
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| BAL | 1 | $1.87M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 88 |
| AGILITY | 86 |
| JUMPING | 91 |
| STAMINA | 86 |
| STRENGTH | 60 |
| AWARENESS | 68 |
| BCVISION | 71 |
| BLOCKSHEDDING | 51 |
| BREAKSACK | 24 |
| BREAKTACKLE | 66 |
| CARRYING | 62 |
| CATCHINTRAFFIC | 67 |
| CATCHING | 73 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 47 |
| FINESSEMOVES | 43 |
| HITPOWER | 72 |
| IMPACTBLOCKING | 56 |
| INJURY | 93 |
| JUKEMOVE | 70 |
| KICKACCURACY | 15 |
| KICKPOWER | 20 |
| KICKRETURN | 68 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 71 |
| MEDIUMROUTERUNNING | 51 |
| PASSBLOCK | 15 |
| PASSBLOCKFINESSE | 10 |
| PASSBLOCKPOWER | 12 |
| PLAYACTION | 21 |
| PLAYRECOGNITION | 72 |
| POWERMOVES | 35 |
| PRESS | 75 |
| PURSUIT | 69 |
| RELEASE | 53 |
| RUNBLOCK | 25 |
| RUNBLOCKFINESSE | 20 |
| RUNBLOCKPOWER | 20 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 54 |
| SPECTACULARCATCH | 71 |
| SPEED | 88 |
| SPINMOVE | 66 |
| STIFFARM | 45 |
| TACKLE | 54 |
| THROWACCURACYDEEP | 23 |
| THROWACCURACYMID | 32 |
| THROWACCURACYSHORT | 33 |
| THROWONTHERUN | 22 |
| THROWPOWER | 40 |
| THROWUNDERPRESSURE | 11 |
| TOUGHNESS | 85 |
| TRUCKING | 44 |
| ZONECOVERAGE | 70 |
| None. |