Defensive Tackle · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $1.66M | 2 | active |
| ACCELERATION | 81 |
| AGILITY | 59 |
| JUMPING | 66 |
| STAMINA | 76 |
| STRENGTH | 82 |
| AWARENESS | 69 |
| BCVISION | 21 |
| BLOCKSHEDDING | 75 |
| BREAKSACK | 12 |
| BREAKTACKLE | 15 |
| CARRYING | 40 |
| CATCHINTRAFFIC | 22 |
| CATCHING | 37 |
| CHANGEOFDIRECTION | 49 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 57 |
| HITPOWER | 79 |
| IMPACTBLOCKING | 78 |
| INJURY | 93 |
| JUKEMOVE | 29 |
| KICKACCURACY | 11 |
| KICKPOWER | 14 |
| KICKRETURN | 10 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 15 |
| MEDIUMROUTERUNNING | 7 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 8 |
| PLAYRECOGNITION | 70 |
| POWERMOVES | 68 |
| PRESS | 25 |
| PURSUIT | 76 |
| RELEASE | 29 |
| RUNBLOCK | 40 |
| RUNBLOCKFINESSE | 40 |
| RUNBLOCKPOWER | 40 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 23 |
| SPEED | 71 |
| SPINMOVE | 25 |
| STIFFARM | 35 |
| TACKLE | 80 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 7 |
| THROWONTHERUN | 9 |
| THROWPOWER | 10 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 82 |
| TRUCKING | 25 |
| ZONECOVERAGE | 23 |
| None. |