Right Outside LB · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $6.83M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 90 |
| AGILITY | 79 |
| JUMPING | 84 |
| STAMINA | 93 |
| STRENGTH | 78 |
| AWARENESS | 94 |
| BCVISION | 74 |
| BLOCKSHEDDING | 77 |
| BREAKSACK | 18 |
| BREAKTACKLE | 57 |
| CARRYING | 65 |
| CATCHINTRAFFIC | 65 |
| CATCHING | 76 |
| CHANGEOFDIRECTION | 75 |
| DEEPROUTERUNNING | 28 |
| FINESSEMOVES | 68 |
| HITPOWER | 86 |
| IMPACTBLOCKING | 86 |
| INJURY | 92 |
| JUKEMOVE | 64 |
| KICKACCURACY | 38 |
| KICKPOWER | 41 |
| KICKRETURN | 10 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 69 |
| MEDIUMROUTERUNNING | 30 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 91 |
| POWERMOVES | 61 |
| PRESS | 51 |
| PURSUIT | 94 |
| RELEASE | 33 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 32 |
| SPECTACULARCATCH | 72 |
| SPEED | 86 |
| SPINMOVE | 49 |
| STIFFARM | 66 |
| TACKLE | 90 |
| THROWACCURACYDEEP | 10 |
| THROWACCURACYMID | 12 |
| THROWACCURACYSHORT | 16 |
| THROWONTHERUN | 15 |
| THROWPOWER | 28 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 88 |
| TRUCKING | 47 |
| ZONECOVERAGE | 74 |
| None. |