Tight End · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $1.39M | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 90 |
| AGILITY | 79 |
| JUMPING | 78 |
| STAMINA | 82 |
| STRENGTH | 67 |
| AWARENESS | 72 |
| BCVISION | 78 |
| BLOCKSHEDDING | 27 |
| BREAKSACK | 18 |
| BREAKTACKLE | 70 |
| CARRYING | 78 |
| CATCHINTRAFFIC | 77 |
| CATCHING | 79 |
| CHANGEOFDIRECTION | 75 |
| DEEPROUTERUNNING | 58 |
| FINESSEMOVES | 25 |
| HITPOWER | 49 |
| IMPACTBLOCKING | 60 |
| INJURY | 92 |
| JUKEMOVE | 72 |
| KICKACCURACY | 12 |
| KICKPOWER | 18 |
| KICKRETURN | 6 |
| LEADBLOCK | 55 |
| MANCOVERAGE | 16 |
| MEDIUMROUTERUNNING | 64 |
| PASSBLOCK | 56 |
| PASSBLOCKFINESSE | 55 |
| PASSBLOCKPOWER | 54 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 31 |
| POWERMOVES | 35 |
| PRESS | 20 |
| PURSUIT | 42 |
| RELEASE | 67 |
| RUNBLOCK | 54 |
| RUNBLOCKFINESSE | 57 |
| RUNBLOCKPOWER | 51 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 66 |
| SPECTACULARCATCH | 78 |
| SPEED | 83 |
| SPINMOVE | 66 |
| STIFFARM | 65 |
| TACKLE | 49 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 15 |
| THROWONTHERUN | 14 |
| THROWPOWER | 31 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 89 |
| TRUCKING | 67 |
| ZONECOVERAGE | 21 |
| None. |