Cornerback · Miami Dolphins
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| MIA | 1 | $1.66M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 88 |
| JUMPING | 88 |
| STAMINA | 89 |
| STRENGTH | 60 |
| AWARENESS | 69 |
| BCVISION | 72 |
| BLOCKSHEDDING | 43 |
| BREAKSACK | 32 |
| BREAKTACKLE | 51 |
| CARRYING | 55 |
| CATCHINTRAFFIC | 55 |
| CATCHING | 69 |
| CHANGEOFDIRECTION | 84 |
| DEEPROUTERUNNING | 25 |
| FINESSEMOVES | 36 |
| HITPOWER | 55 |
| IMPACTBLOCKING | 41 |
| INJURY | 86 |
| JUKEMOVE | 73 |
| KICKACCURACY | 17 |
| KICKPOWER | 25 |
| KICKRETURN | 80 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 71 |
| MEDIUMROUTERUNNING | 26 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 27 |
| PLAYRECOGNITION | 71 |
| POWERMOVES | 24 |
| PRESS | 60 |
| PURSUIT | 69 |
| RELEASE | 34 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 27 |
| SPECTACULARCATCH | 64 |
| SPEED | 89 |
| SPINMOVE | 65 |
| STIFFARM | 43 |
| TACKLE | 52 |
| THROWACCURACYDEEP | 19 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 16 |
| THROWONTHERUN | 12 |
| THROWPOWER | 23 |
| THROWUNDERPRESSURE | 18 |
| TOUGHNESS | 86 |
| TRUCKING | 32 |
| ZONECOVERAGE | 66 |
| None. |