Right End · Buffalo Bills
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| BUF | 1 | $1.78M | 2 | active |
| Archetype | Smaller Speed Rusher - DE |
| ACCELERATION | 84 |
| AGILITY | 75 |
| JUMPING | 88 |
| STAMINA | 80 |
| STRENGTH | 77 |
| AWARENESS | 70 |
| BCVISION | 46 |
| BLOCKSHEDDING | 73 |
| BREAKSACK | 12 |
| BREAKTACKLE | 24 |
| CARRYING | 33 |
| CATCHINTRAFFIC | 35 |
| CATCHING | 47 |
| CHANGEOFDIRECTION | 64 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 72 |
| HITPOWER | 76 |
| IMPACTBLOCKING | 80 |
| INJURY | 90 |
| JUKEMOVE | 47 |
| KICKACCURACY | 10 |
| KICKPOWER | 12 |
| KICKRETURN | 10 |
| LEADBLOCK | 29 |
| MANCOVERAGE | 36 |
| MEDIUMROUTERUNNING | 6 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 69 |
| POWERMOVES | 70 |
| PRESS | 29 |
| PURSUIT | 76 |
| RELEASE | 15 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 37 |
| SPEED | 82 |
| SPINMOVE | 41 |
| STIFFARM | 37 |
| TACKLE | 79 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 22 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 81 |
| TRUCKING | 39 |
| ZONECOVERAGE | 40 |
| None. |