Right Outside LB · Cincinnati Bengals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CIN | 1 | $1.47M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 85 |
| AGILITY | 83 |
| JUMPING | 89 |
| STAMINA | 85 |
| STRENGTH | 72 |
| AWARENESS | 73 |
| BCVISION | 41 |
| BLOCKSHEDDING | 66 |
| BREAKSACK | 12 |
| BREAKTACKLE | 21 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 52 |
| CATCHING | 70 |
| CHANGEOFDIRECTION | 73 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 60 |
| HITPOWER | 83 |
| IMPACTBLOCKING | 71 |
| INJURY | 90 |
| JUKEMOVE | 49 |
| KICKACCURACY | 13 |
| KICKPOWER | 18 |
| KICKRETURN | 10 |
| LEADBLOCK | 18 |
| MANCOVERAGE | 58 |
| MEDIUMROUTERUNNING | 5 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 71 |
| POWERMOVES | 51 |
| PRESS | 53 |
| PURSUIT | 81 |
| RELEASE | 12 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 15 |
| SPECTACULARCATCH | 49 |
| SPEED | 87 |
| SPINMOVE | 38 |
| STIFFARM | 33 |
| TACKLE | 78 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 16 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 92 |
| TRUCKING | 42 |
| ZONECOVERAGE | 65 |
| None. |