Right Outside LB · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $1.47M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 92 |
| AGILITY | 83 |
| JUMPING | 82 |
| STAMINA | 86 |
| STRENGTH | 70 |
| AWARENESS | 68 |
| BCVISION | 48 |
| BLOCKSHEDDING | 68 |
| BREAKSACK | 32 |
| BREAKTACKLE | 37 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 47 |
| CATCHING | 52 |
| CHANGEOFDIRECTION | 78 |
| DEEPROUTERUNNING | 22 |
| FINESSEMOVES | 53 |
| HITPOWER | 80 |
| IMPACTBLOCKING | 70 |
| INJURY | 85 |
| JUKEMOVE | 46 |
| KICKACCURACY | 17 |
| KICKPOWER | 21 |
| KICKRETURN | 10 |
| LEADBLOCK | 22 |
| MANCOVERAGE | 56 |
| MEDIUMROUTERUNNING | 25 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 16 |
| PLAYRECOGNITION | 67 |
| POWERMOVES | 51 |
| PRESS | 50 |
| PURSUIT | 80 |
| RELEASE | 23 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride High and Tight |
| SHORTROUTERUNNING | 28 |
| SPECTACULARCATCH | 48 |
| SPEED | 86 |
| SPINMOVE | 45 |
| STIFFARM | 41 |
| TACKLE | 81 |
| THROWACCURACYDEEP | 19 |
| THROWACCURACYMID | 22 |
| THROWACCURACYSHORT | 25 |
| THROWONTHERUN | 30 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 19 |
| TOUGHNESS | 92 |
| TRUCKING | 41 |
| ZONECOVERAGE | 65 |
| None. |