Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $1.66M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 95 |
| AGILITY | 83 |
| JUMPING | 82 |
| STAMINA | 89 |
| STRENGTH | 63 |
| AWARENESS | 64 |
| BCVISION | 70 |
| BLOCKSHEDDING | 56 |
| BREAKSACK | 14 |
| BREAKTACKLE | 67 |
| CARRYING | 56 |
| CATCHINTRAFFIC | 58 |
| CATCHING | 65 |
| CHANGEOFDIRECTION | 81 |
| DEEPROUTERUNNING | 16 |
| FINESSEMOVES | 45 |
| HITPOWER | 79 |
| IMPACTBLOCKING | 58 |
| INJURY | 85 |
| JUKEMOVE | 70 |
| KICKACCURACY | 11 |
| KICKPOWER | 19 |
| KICKRETURN | 66 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 63 |
| MEDIUMROUTERUNNING | 26 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 65 |
| POWERMOVES | 35 |
| PRESS | 76 |
| PURSUIT | 74 |
| RELEASE | 25 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 33 |
| SPECTACULARCATCH | 63 |
| SPEED | 92 |
| SPINMOVE | 65 |
| STIFFARM | 58 |
| TACKLE | 64 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 85 |
| TRUCKING | 48 |
| ZONECOVERAGE | 70 |
| None. |