Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $8.6M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 90 |
| AGILITY | 84 |
| JUMPING | 90 |
| STAMINA | 91 |
| STRENGTH | 66 |
| AWARENESS | 90 |
| BCVISION | 71 |
| BLOCKSHEDDING | 53 |
| BREAKSACK | 13 |
| BREAKTACKLE | 53 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 59 |
| CATCHING | 72 |
| CHANGEOFDIRECTION | 84 |
| DEEPROUTERUNNING | 22 |
| FINESSEMOVES | 39 |
| HITPOWER | 68 |
| IMPACTBLOCKING | 54 |
| INJURY | 85 |
| JUKEMOVE | 71 |
| KICKACCURACY | 28 |
| KICKPOWER | 33 |
| KICKRETURN | 65 |
| LEADBLOCK | 19 |
| MANCOVERAGE | 88 |
| MEDIUMROUTERUNNING | 25 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 88 |
| POWERMOVES | 30 |
| PRESS | 88 |
| PURSUIT | 78 |
| RELEASE | 26 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 34 |
| SPECTACULARCATCH | 68 |
| SPEED | 91 |
| SPINMOVE | 66 |
| STIFFARM | 46 |
| TACKLE | 76 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 14 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 88 |
| TRUCKING | 42 |
| ZONECOVERAGE | 87 |
| None. |