Cornerback · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $8.6M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 92 |
| AGILITY | 87 |
| JUMPING | 94 |
| STAMINA | 90 |
| STRENGTH | 65 |
| AWARENESS | 88 |
| BCVISION | 71 |
| BLOCKSHEDDING | 48 |
| BREAKSACK | 17 |
| BREAKTACKLE | 54 |
| CARRYING | 65 |
| CATCHINTRAFFIC | 63 |
| CATCHING | 77 |
| CHANGEOFDIRECTION | 88 |
| DEEPROUTERUNNING | 17 |
| FINESSEMOVES | 41 |
| HITPOWER | 68 |
| IMPACTBLOCKING | 50 |
| INJURY | 84 |
| JUKEMOVE | 74 |
| KICKACCURACY | 14 |
| KICKPOWER | 23 |
| KICKRETURN | 55 |
| LEADBLOCK | 19 |
| MANCOVERAGE | 87 |
| MEDIUMROUTERUNNING | 24 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 90 |
| POWERMOVES | 30 |
| PRESS | 87 |
| PURSUIT | 76 |
| RELEASE | 27 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 34 |
| SPECTACULARCATCH | 73 |
| SPEED | 91 |
| SPINMOVE | 67 |
| STIFFARM | 47 |
| TACKLE | 63 |
| THROWACCURACYDEEP | 8 |
| THROWACCURACYMID | 12 |
| THROWACCURACYSHORT | 18 |
| THROWONTHERUN | 29 |
| THROWPOWER | 30 |
| THROWUNDERPRESSURE | 17 |
| TOUGHNESS | 85 |
| TRUCKING | 36 |
| ZONECOVERAGE | 85 |
| None. |