Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $1.48M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 79 |
| JUMPING | 91 |
| STAMINA | 92 |
| STRENGTH | 56 |
| AWARENESS | 61 |
| BCVISION | 75 |
| BLOCKSHEDDING | 47 |
| BREAKSACK | 18 |
| BREAKTACKLE | 49 |
| CARRYING | 53 |
| CATCHINTRAFFIC | 49 |
| CATCHING | 65 |
| CHANGEOFDIRECTION | 81 |
| DEEPROUTERUNNING | 27 |
| FINESSEMOVES | 30 |
| HITPOWER | 49 |
| IMPACTBLOCKING | 37 |
| INJURY | 89 |
| JUKEMOVE | 75 |
| KICKACCURACY | 15 |
| KICKPOWER | 20 |
| KICKRETURN | 79 |
| LEADBLOCK | 20 |
| MANCOVERAGE | 69 |
| MEDIUMROUTERUNNING | 28 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 28 |
| PLAYRECOGNITION | 62 |
| POWERMOVES | 23 |
| PRESS | 68 |
| PURSUIT | 72 |
| RELEASE | 30 |
| RUNBLOCK | 26 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 30 |
| SPECTACULARCATCH | 60 |
| SPEED | 93 |
| SPINMOVE | 67 |
| STIFFARM | 36 |
| TACKLE | 62 |
| THROWACCURACYDEEP | 17 |
| THROWACCURACYMID | 7 |
| THROWACCURACYSHORT | 24 |
| THROWONTHERUN | 21 |
| THROWPOWER | 20 |
| THROWUNDERPRESSURE | 30 |
| TOUGHNESS | 91 |
| TRUCKING | 30 |
| ZONECOVERAGE | 69 |
| None. |