Cornerback · Miami Dolphins
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| MIA | 1 | $1.48M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 92 |
| AGILITY | 83 |
| JUMPING | 93 |
| STAMINA | 84 |
| STRENGTH | 53 |
| AWARENESS | 60 |
| BCVISION | 71 |
| BLOCKSHEDDING | 49 |
| BREAKSACK | 25 |
| BREAKTACKLE | 67 |
| CARRYING | 62 |
| CATCHINTRAFFIC | 63 |
| CATCHING | 74 |
| CHANGEOFDIRECTION | 80 |
| DEEPROUTERUNNING | 15 |
| FINESSEMOVES | 43 |
| HITPOWER | 63 |
| IMPACTBLOCKING | 51 |
| INJURY | 88 |
| JUKEMOVE | 69 |
| KICKACCURACY | 21 |
| KICKPOWER | 22 |
| KICKRETURN | 60 |
| LEADBLOCK | 17 |
| MANCOVERAGE | 70 |
| MEDIUMROUTERUNNING | 23 |
| PASSBLOCK | 30 |
| PASSBLOCKFINESSE | 25 |
| PASSBLOCKPOWER | 26 |
| PLAYACTION | 15 |
| PLAYRECOGNITION | 59 |
| POWERMOVES | 37 |
| PRESS | 74 |
| PURSUIT | 73 |
| RELEASE | 33 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 31 |
| RUNBLOCKPOWER | 31 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 33 |
| SPECTACULARCATCH | 67 |
| SPEED | 90 |
| SPINMOVE | 65 |
| STIFFARM | 45 |
| TACKLE | 60 |
| THROWACCURACYDEEP | 21 |
| THROWACCURACYMID | 23 |
| THROWACCURACYSHORT | 34 |
| THROWONTHERUN | 25 |
| THROWPOWER | 35 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 75 |
| TRUCKING | 41 |
| ZONECOVERAGE | 72 |
| None. |