Cornerback · Detroit Lions
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| DET | 1 | $1.48M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 91 |
| AGILITY | 86 |
| JUMPING | 89 |
| STAMINA | 87 |
| STRENGTH | 57 |
| AWARENESS | 64 |
| BCVISION | 65 |
| BLOCKSHEDDING | 45 |
| BREAKSACK | 18 |
| BREAKTACKLE | 57 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 65 |
| CATCHING | 65 |
| CHANGEOFDIRECTION | 81 |
| DEEPROUTERUNNING | 33 |
| FINESSEMOVES | 35 |
| HITPOWER | 60 |
| IMPACTBLOCKING | 44 |
| INJURY | 86 |
| JUKEMOVE | 71 |
| KICKACCURACY | 15 |
| KICKPOWER | 17 |
| KICKRETURN | 57 |
| LEADBLOCK | 16 |
| MANCOVERAGE | 71 |
| MEDIUMROUTERUNNING | 38 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 65 |
| POWERMOVES | 37 |
| PRESS | 65 |
| PURSUIT | 68 |
| RELEASE | 39 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 39 |
| SPECTACULARCATCH | 64 |
| SPEED | 91 |
| SPINMOVE | 63 |
| STIFFARM | 33 |
| TACKLE | 56 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 82 |
| TRUCKING | 36 |
| ZONECOVERAGE | 72 |
| None. |