Cornerback · New York Giants
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NYG | 1 | $1.48M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 91 |
| AGILITY | 83 |
| JUMPING | 92 |
| STAMINA | 91 |
| STRENGTH | 58 |
| AWARENESS | 62 |
| BCVISION | 59 |
| BLOCKSHEDDING | 46 |
| BREAKSACK | 28 |
| BREAKTACKLE | 45 |
| CARRYING | 53 |
| CATCHINTRAFFIC | 53 |
| CATCHING | 68 |
| CHANGEOFDIRECTION | 83 |
| DEEPROUTERUNNING | 24 |
| FINESSEMOVES | 27 |
| HITPOWER | 62 |
| IMPACTBLOCKING | 39 |
| INJURY | 88 |
| JUKEMOVE | 68 |
| KICKACCURACY | 22 |
| KICKPOWER | 25 |
| KICKRETURN | 45 |
| LEADBLOCK | 23 |
| MANCOVERAGE | 70 |
| MEDIUMROUTERUNNING | 23 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 28 |
| PLAYRECOGNITION | 61 |
| POWERMOVES | 32 |
| PRESS | 63 |
| PURSUIT | 73 |
| RELEASE | 30 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 23 |
| SPECTACULARCATCH | 62 |
| SPEED | 94 |
| SPINMOVE | 61 |
| STIFFARM | 30 |
| TACKLE | 60 |
| THROWACCURACYDEEP | 9 |
| THROWACCURACYMID | 18 |
| THROWACCURACYSHORT | 27 |
| THROWONTHERUN | 23 |
| THROWPOWER | 22 |
| THROWUNDERPRESSURE | 31 |
| TOUGHNESS | 89 |
| TRUCKING | 24 |
| ZONECOVERAGE | 72 |
| None. |