Cornerback · Cincinnati Bengals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CIN | 1 | $1.32M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 90 |
| AGILITY | 83 |
| JUMPING | 92 |
| STAMINA | 86 |
| STRENGTH | 54 |
| AWARENESS | 61 |
| BCVISION | 65 |
| BLOCKSHEDDING | 41 |
| BREAKSACK | 15 |
| BREAKTACKLE | 50 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 56 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 11 |
| FINESSEMOVES | 38 |
| HITPOWER | 62 |
| IMPACTBLOCKING | 42 |
| INJURY | 90 |
| JUKEMOVE | 69 |
| KICKACCURACY | 16 |
| KICKPOWER | 19 |
| KICKRETURN | 55 |
| LEADBLOCK | 18 |
| MANCOVERAGE | 70 |
| MEDIUMROUTERUNNING | 12 |
| PASSBLOCK | 30 |
| PASSBLOCKFINESSE | 30 |
| PASSBLOCKPOWER | 30 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 58 |
| POWERMOVES | 27 |
| PRESS | 72 |
| PURSUIT | 64 |
| RELEASE | 14 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 17 |
| SPECTACULARCATCH | 63 |
| SPEED | 90 |
| SPINMOVE | 64 |
| STIFFARM | 49 |
| TACKLE | 56 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 22 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 78 |
| TRUCKING | 35 |
| ZONECOVERAGE | 69 |
| None. |