Quarterback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $1.61M | 2 | active |
| Archetype | Field General - QB |
| ACCELERATION | 84 |
| AGILITY | 76 |
| JUMPING | 78 |
| STAMINA | 75 |
| STRENGTH | 61 |
| AWARENESS | 68 |
| BCVISION | 67 |
| BLOCKSHEDDING | 18 |
| BREAKSACK | 53 |
| BREAKTACKLE | 39 |
| CARRYING | 58 |
| CATCHINTRAFFIC | 12 |
| CATCHING | 20 |
| CHANGEOFDIRECTION | 74 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 5 |
| HITPOWER | 15 |
| IMPACTBLOCKING | 16 |
| INJURY | 89 |
| JUKEMOVE | 37 |
| KICKACCURACY | 11 |
| KICKPOWER | 15 |
| KICKRETURN | 5 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 5 |
| MEDIUMROUTERUNNING | 11 |
| PASSBLOCK | 15 |
| PASSBLOCKFINESSE | 19 |
| PASSBLOCKPOWER | 14 |
| PLAYACTION | 78 |
| PLAYRECOGNITION | 15 |
| POWERMOVES | 5 |
| PRESS | 5 |
| PURSUIT | 16 |
| RELEASE | 16 |
| RUNBLOCK | 15 |
| RUNBLOCKFINESSE | 11 |
| RUNBLOCKPOWER | 11 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 12 |
| SPECTACULARCATCH | 10 |
| SPEED | 77 |
| SPINMOVE | 27 |
| STIFFARM | 28 |
| TACKLE | 20 |
| THROWACCURACYDEEP | 76 |
| THROWACCURACYMID | 80 |
| THROWACCURACYSHORT | 83 |
| THROWONTHERUN | 80 |
| THROWPOWER | 87 |
| THROWUNDERPRESSURE | 77 |
| TOUGHNESS | 87 |
| TRUCKING | 39 |
| ZONECOVERAGE | 11 |
| None. |