Quarterback · Houston Texans
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| HOU | 1 | $1.39M | 2 | active |
| Archetype | Field General - QB |
| ACCELERATION | 77 |
| AGILITY | 76 |
| JUMPING | 77 |
| STAMINA | 77 |
| STRENGTH | 56 |
| AWARENESS | 67 |
| BCVISION | 55 |
| BLOCKSHEDDING | 19 |
| BREAKSACK | 52 |
| BREAKTACKLE | 38 |
| CARRYING | 61 |
| CATCHINTRAFFIC | 15 |
| CATCHING | 22 |
| CHANGEOFDIRECTION | 74 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 15 |
| IMPACTBLOCKING | 18 |
| INJURY | 88 |
| JUKEMOVE | 51 |
| KICKACCURACY | 41 |
| KICKPOWER | 54 |
| KICKRETURN | 10 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 10 |
| MEDIUMROUTERUNNING | 11 |
| PASSBLOCK | 14 |
| PASSBLOCKFINESSE | 15 |
| PASSBLOCKPOWER | 13 |
| PLAYACTION | 81 |
| PLAYRECOGNITION | 15 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 21 |
| RELEASE | 14 |
| RUNBLOCK | 16 |
| RUNBLOCKFINESSE | 10 |
| RUNBLOCKPOWER | 14 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 12 |
| SPECTACULARCATCH | 12 |
| SPEED | 81 |
| SPINMOVE | 34 |
| STIFFARM | 30 |
| TACKLE | 19 |
| THROWACCURACYDEEP | 75 |
| THROWACCURACYMID | 81 |
| THROWACCURACYSHORT | 83 |
| THROWONTHERUN | 73 |
| THROWPOWER | 87 |
| THROWUNDERPRESSURE | 76 |
| TOUGHNESS | 88 |
| TRUCKING | 33 |
| ZONECOVERAGE | 14 |
| None. |