Cornerback · Cincinnati Bengals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CIN | 1 | $1.18M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 87 |
| AGILITY | 80 |
| JUMPING | 86 |
| STAMINA | 87 |
| STRENGTH | 53 |
| AWARENESS | 69 |
| BCVISION | 72 |
| BLOCKSHEDDING | 55 |
| BREAKSACK | 10 |
| BREAKTACKLE | 52 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 51 |
| CATCHING | 69 |
| CHANGEOFDIRECTION | 77 |
| DEEPROUTERUNNING | 12 |
| FINESSEMOVES | 42 |
| HITPOWER | 54 |
| IMPACTBLOCKING | 50 |
| INJURY | 86 |
| JUKEMOVE | 78 |
| KICKACCURACY | 25 |
| KICKPOWER | 25 |
| KICKRETURN | 73 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 69 |
| MEDIUMROUTERUNNING | 17 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 70 |
| POWERMOVES | 25 |
| PRESS | 70 |
| PURSUIT | 72 |
| RELEASE | 15 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Short Stride Loose |
| SHORTROUTERUNNING | 27 |
| SPECTACULARCATCH | 62 |
| SPEED | 88 |
| SPINMOVE | 71 |
| STIFFARM | 31 |
| TACKLE | 57 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 30 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 78 |
| TRUCKING | 25 |
| ZONECOVERAGE | 67 |
| None. |