Cornerback · Miami Dolphins
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| MIA | 1 | $1.18M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 90 |
| AGILITY | 78 |
| JUMPING | 94 |
| STAMINA | 85 |
| STRENGTH | 62 |
| AWARENESS | 66 |
| BCVISION | 63 |
| BLOCKSHEDDING | 59 |
| BREAKSACK | 13 |
| BREAKTACKLE | 63 |
| CARRYING | 57 |
| CATCHINTRAFFIC | 55 |
| CATCHING | 67 |
| CHANGEOFDIRECTION | 80 |
| DEEPROUTERUNNING | 11 |
| FINESSEMOVES | 33 |
| HITPOWER | 74 |
| IMPACTBLOCKING | 62 |
| INJURY | 94 |
| JUKEMOVE | 69 |
| KICKACCURACY | 21 |
| KICKPOWER | 22 |
| KICKRETURN | 58 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 66 |
| MEDIUMROUTERUNNING | 16 |
| PASSBLOCK | 15 |
| PASSBLOCKFINESSE | 11 |
| PASSBLOCKPOWER | 14 |
| PLAYACTION | 8 |
| PLAYRECOGNITION | 62 |
| POWERMOVES | 26 |
| PRESS | 67 |
| PURSUIT | 66 |
| RELEASE | 27 |
| RUNBLOCK | 25 |
| RUNBLOCKFINESSE | 15 |
| RUNBLOCKPOWER | 16 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 26 |
| SPECTACULARCATCH | 65 |
| SPEED | 91 |
| SPINMOVE | 65 |
| STIFFARM | 32 |
| TACKLE | 70 |
| THROWACCURACYDEEP | 8 |
| THROWACCURACYMID | 9 |
| THROWACCURACYSHORT | 17 |
| THROWONTHERUN | 8 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 14 |
| TOUGHNESS | 83 |
| TRUCKING | 42 |
| ZONECOVERAGE | 64 |
| None. |