Tight End · Detroit Lions
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| DET | 1 | $975K | 2 | active |
| Archetype | Possession - TE |
| ACCELERATION | 88 |
| AGILITY | 72 |
| JUMPING | 78 |
| STAMINA | 84 |
| STRENGTH | 79 |
| AWARENESS | 74 |
| BCVISION | 59 |
| BLOCKSHEDDING | 35 |
| BREAKSACK | 13 |
| BREAKTACKLE | 45 |
| CARRYING | 73 |
| CATCHINTRAFFIC | 75 |
| CATCHING | 79 |
| CHANGEOFDIRECTION | 72 |
| DEEPROUTERUNNING | 53 |
| FINESSEMOVES | 10 |
| HITPOWER | 26 |
| IMPACTBLOCKING | 68 |
| INJURY | 84 |
| JUKEMOVE | 58 |
| KICKACCURACY | 21 |
| KICKPOWER | 22 |
| KICKRETURN | 10 |
| LEADBLOCK | 56 |
| MANCOVERAGE | 11 |
| MEDIUMROUTERUNNING | 58 |
| PASSBLOCK | 58 |
| PASSBLOCKFINESSE | 56 |
| PASSBLOCKPOWER | 58 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 16 |
| POWERMOVES | 10 |
| PRESS | 13 |
| PURSUIT | 34 |
| RELEASE | 60 |
| RUNBLOCK | 59 |
| RUNBLOCKFINESSE | 56 |
| RUNBLOCKPOWER | 60 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 64 |
| SPECTACULARCATCH | 76 |
| SPEED | 85 |
| SPINMOVE | 48 |
| STIFFARM | 51 |
| TACKLE | 43 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 15 |
| THROWONTHERUN | 10 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 83 |
| TRUCKING | 55 |
| ZONECOVERAGE | 14 |
| None. |