Tight End · Detroit Lions
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| DET | 1 | $975K | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 88 |
| AGILITY | 82 |
| JUMPING | 83 |
| STAMINA | 84 |
| STRENGTH | 65 |
| AWARENESS | 54 |
| BCVISION | 72 |
| BLOCKSHEDDING | 35 |
| BREAKSACK | 17 |
| BREAKTACKLE | 70 |
| CARRYING | 75 |
| CATCHINTRAFFIC | 78 |
| CATCHING | 80 |
| CHANGEOFDIRECTION | 81 |
| DEEPROUTERUNNING | 63 |
| FINESSEMOVES | 10 |
| HITPOWER | 41 |
| IMPACTBLOCKING | 52 |
| INJURY | 87 |
| JUKEMOVE | 74 |
| KICKACCURACY | 19 |
| KICKPOWER | 21 |
| KICKRETURN | 39 |
| LEADBLOCK | 49 |
| MANCOVERAGE | 16 |
| MEDIUMROUTERUNNING | 60 |
| PASSBLOCK | 49 |
| PASSBLOCKFINESSE | 49 |
| PASSBLOCKPOWER | 48 |
| PLAYACTION | 20 |
| PLAYRECOGNITION | 17 |
| POWERMOVES | 10 |
| PRESS | 23 |
| PURSUIT | 33 |
| RELEASE | 66 |
| RUNBLOCK | 52 |
| RUNBLOCKFINESSE | 50 |
| RUNBLOCKPOWER | 51 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 66 |
| SPECTACULARCATCH | 80 |
| SPEED | 84 |
| SPINMOVE | 68 |
| STIFFARM | 66 |
| TACKLE | 37 |
| THROWACCURACYDEEP | 10 |
| THROWACCURACYMID | 15 |
| THROWACCURACYSHORT | 20 |
| THROWONTHERUN | 10 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 84 |
| TRUCKING | 58 |
| ZONECOVERAGE | 20 |
| None. |