Quarterback · Miami Dolphins
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| MIA | 1 | $1.21M | 2 | active |
| Archetype | Field General - QB |
| ACCELERATION | 76 |
| AGILITY | 76 |
| JUMPING | 66 |
| STAMINA | 85 |
| STRENGTH | 62 |
| AWARENESS | 67 |
| BCVISION | 62 |
| BLOCKSHEDDING | 35 |
| BREAKSACK | 54 |
| BREAKTACKLE | 51 |
| CARRYING | 58 |
| CATCHINTRAFFIC | 27 |
| CATCHING | 29 |
| CHANGEOFDIRECTION | 73 |
| DEEPROUTERUNNING | 18 |
| FINESSEMOVES | 36 |
| HITPOWER | 31 |
| IMPACTBLOCKING | 23 |
| INJURY | 90 |
| JUKEMOVE | 43 |
| KICKACCURACY | 29 |
| KICKPOWER | 21 |
| KICKRETURN | 18 |
| LEADBLOCK | 32 |
| MANCOVERAGE | 16 |
| MEDIUMROUTERUNNING | 18 |
| PASSBLOCK | 20 |
| PASSBLOCKFINESSE | 31 |
| PASSBLOCKPOWER | 27 |
| PLAYACTION | 81 |
| PLAYRECOGNITION | 40 |
| POWERMOVES | 36 |
| PRESS | 17 |
| PURSUIT | 51 |
| RELEASE | 26 |
| RUNBLOCK | 24 |
| RUNBLOCKFINESSE | 27 |
| RUNBLOCKPOWER | 27 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 24 |
| SPECTACULARCATCH | 31 |
| SPEED | 75 |
| SPINMOVE | 34 |
| STIFFARM | 26 |
| TACKLE | 36 |
| THROWACCURACYDEEP | 77 |
| THROWACCURACYMID | 76 |
| THROWACCURACYSHORT | 83 |
| THROWONTHERUN | 72 |
| THROWPOWER | 87 |
| THROWUNDERPRESSURE | 74 |
| TOUGHNESS | 91 |
| TRUCKING | 30 |
| ZONECOVERAGE | 15 |
| None. |