Tight End · New York Giants
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NYG | 1 | $975K | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 89 |
| AGILITY | 83 |
| JUMPING | 85 |
| STAMINA | 82 |
| STRENGTH | 71 |
| AWARENESS | 63 |
| BCVISION | 65 |
| BLOCKSHEDDING | 45 |
| BREAKSACK | 19 |
| BREAKTACKLE | 61 |
| CARRYING | 69 |
| CATCHINTRAFFIC | 74 |
| CATCHING | 77 |
| CHANGEOFDIRECTION | 78 |
| DEEPROUTERUNNING | 57 |
| FINESSEMOVES | 42 |
| HITPOWER | 35 |
| IMPACTBLOCKING | 64 |
| INJURY | 80 |
| JUKEMOVE | 66 |
| KICKACCURACY | 27 |
| KICKPOWER | 26 |
| KICKRETURN | 22 |
| LEADBLOCK | 50 |
| MANCOVERAGE | 28 |
| MEDIUMROUTERUNNING | 61 |
| PASSBLOCK | 62 |
| PASSBLOCKFINESSE | 60 |
| PASSBLOCKPOWER | 63 |
| PLAYACTION | 23 |
| PLAYRECOGNITION | 32 |
| POWERMOVES | 38 |
| PRESS | 18 |
| PURSUIT | 45 |
| RELEASE | 63 |
| RUNBLOCK | 56 |
| RUNBLOCKFINESSE | 54 |
| RUNBLOCKPOWER | 56 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 66 |
| SPECTACULARCATCH | 73 |
| SPEED | 81 |
| SPINMOVE | 60 |
| STIFFARM | 63 |
| TACKLE | 42 |
| THROWACCURACYDEEP | 22 |
| THROWACCURACYMID | 17 |
| THROWACCURACYSHORT | 24 |
| THROWONTHERUN | 21 |
| THROWPOWER | 29 |
| THROWUNDERPRESSURE | 33 |
| TOUGHNESS | 81 |
| TRUCKING | 66 |
| ZONECOVERAGE | 30 |
| None. |