Cornerback · New England Patriots
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NE | 1 | $7.49M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 89 |
| AGILITY | 81 |
| JUMPING | 82 |
| STAMINA | 89 |
| STRENGTH | 65 |
| AWARENESS | 90 |
| BCVISION | 56 |
| BLOCKSHEDDING | 52 |
| BREAKSACK | 15 |
| BREAKTACKLE | 48 |
| CARRYING | 65 |
| CATCHINTRAFFIC | 63 |
| CATCHING | 76 |
| CHANGEOFDIRECTION | 80 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 35 |
| HITPOWER | 68 |
| IMPACTBLOCKING | 55 |
| INJURY | 86 |
| JUKEMOVE | 67 |
| KICKACCURACY | 15 |
| KICKPOWER | 19 |
| KICKRETURN | 40 |
| LEADBLOCK | 19 |
| MANCOVERAGE | 85 |
| MEDIUMROUTERUNNING | 15 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 91 |
| POWERMOVES | 24 |
| PRESS | 93 |
| PURSUIT | 75 |
| RELEASE | 23 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 20 |
| SPECTACULARCATCH | 67 |
| SPEED | 90 |
| SPINMOVE | 58 |
| STIFFARM | 27 |
| TACKLE | 73 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 88 |
| TRUCKING | 29 |
| ZONECOVERAGE | 85 |
| None. |