Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $965K | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 92 |
| AGILITY | 78 |
| JUMPING | 86 |
| STAMINA | 87 |
| STRENGTH | 58 |
| AWARENESS | 59 |
| BCVISION | 61 |
| BLOCKSHEDDING | 44 |
| BREAKSACK | 11 |
| BREAKTACKLE | 52 |
| CARRYING | 55 |
| CATCHINTRAFFIC | 54 |
| CATCHING | 61 |
| CHANGEOFDIRECTION | 80 |
| DEEPROUTERUNNING | 15 |
| FINESSEMOVES | 33 |
| HITPOWER | 56 |
| IMPACTBLOCKING | 48 |
| INJURY | 87 |
| JUKEMOVE | 69 |
| KICKACCURACY | 18 |
| KICKPOWER | 12 |
| KICKRETURN | 50 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 66 |
| MEDIUMROUTERUNNING | 18 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 56 |
| POWERMOVES | 32 |
| PRESS | 65 |
| PURSUIT | 73 |
| RELEASE | 24 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 22 |
| SPECTACULARCATCH | 61 |
| SPEED | 92 |
| SPINMOVE | 61 |
| STIFFARM | 31 |
| TACKLE | 58 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 24 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 84 |
| TRUCKING | 30 |
| ZONECOVERAGE | 64 |
| None. |