Right Outside LB · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $925K | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 90 |
| AGILITY | 88 |
| JUMPING | 78 |
| STAMINA | 85 |
| STRENGTH | 73 |
| AWARENESS | 59 |
| BCVISION | 32 |
| BLOCKSHEDDING | 62 |
| BREAKSACK | 12 |
| BREAKTACKLE | 21 |
| CARRYING | 54 |
| CATCHINTRAFFIC | 34 |
| CATCHING | 37 |
| CHANGEOFDIRECTION | 76 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 54 |
| HITPOWER | 77 |
| IMPACTBLOCKING | 76 |
| INJURY | 87 |
| JUKEMOVE | 37 |
| KICKACCURACY | 11 |
| KICKPOWER | 15 |
| KICKRETURN | 10 |
| LEADBLOCK | 17 |
| MANCOVERAGE | 55 |
| MEDIUMROUTERUNNING | 7 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 57 |
| POWERMOVES | 61 |
| PRESS | 48 |
| PURSUIT | 79 |
| RELEASE | 15 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 20 |
| SPECTACULARCATCH | 37 |
| SPEED | 86 |
| SPINMOVE | 38 |
| STIFFARM | 31 |
| TACKLE | 79 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 13 |
| THROWUNDERPRESSURE | 11 |
| TOUGHNESS | 86 |
| TRUCKING | 39 |
| ZONECOVERAGE | 61 |
| None. |