Kicker · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $2.01M | 2 | active |
| Archetype | Accurate - KP |
| ACCELERATION | 71 |
| AGILITY | 62 |
| JUMPING | 65 |
| STAMINA | 84 |
| STRENGTH | 44 |
| AWARENESS | 73 |
| BCVISION | 10 |
| BLOCKSHEDDING | 10 |
| BREAKSACK | 12 |
| BREAKTACKLE | 12 |
| CARRYING | 45 |
| CATCHINTRAFFIC | 10 |
| CATCHING | 29 |
| CHANGEOFDIRECTION | 52 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 15 |
| IMPACTBLOCKING | 10 |
| INJURY | 89 |
| JUKEMOVE | 10 |
| KICKACCURACY | 94 |
| KICKPOWER | 96 |
| KICKRETURN | 10 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 10 |
| PASSBLOCK | 16 |
| PASSBLOCKFINESSE | 10 |
| PASSBLOCKPOWER | 10 |
| PLAYACTION | 10 |
| PLAYRECOGNITION | 10 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 10 |
| RELEASE | 12 |
| RUNBLOCK | 24 |
| RUNBLOCKFINESSE | 10 |
| RUNBLOCKPOWER | 10 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 12 |
| SPEED | 72 |
| SPINMOVE | 10 |
| STIFFARM | 10 |
| TACKLE | 35 |
| THROWACCURACYDEEP | 27 |
| THROWACCURACYMID | 33 |
| THROWACCURACYSHORT | 37 |
| THROWONTHERUN | 10 |
| THROWPOWER | 29 |
| THROWUNDERPRESSURE | 20 |
| TOUGHNESS | 49 |
| TRUCKING | 15 |
| ZONECOVERAGE | 12 |
| None. |