Cornerback · Seattle Seahawks
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| SEA | 1 | $890K | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 89 |
| AGILITY | 83 |
| JUMPING | 91 |
| STAMINA | 88 |
| STRENGTH | 58 |
| AWARENESS | 60 |
| BCVISION | 51 |
| BLOCKSHEDDING | 47 |
| BREAKSACK | 12 |
| BREAKTACKLE | 57 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 55 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 78 |
| DEEPROUTERUNNING | 15 |
| FINESSEMOVES | 35 |
| HITPOWER | 59 |
| IMPACTBLOCKING | 44 |
| INJURY | 87 |
| JUKEMOVE | 74 |
| KICKACCURACY | 13 |
| KICKPOWER | 15 |
| KICKRETURN | 46 |
| LEADBLOCK | 14 |
| MANCOVERAGE | 68 |
| MEDIUMROUTERUNNING | 18 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 57 |
| POWERMOVES | 33 |
| PRESS | 69 |
| PURSUIT | 72 |
| RELEASE | 36 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 22 |
| SPECTACULARCATCH | 61 |
| SPEED | 88 |
| SPINMOVE | 64 |
| STIFFARM | 37 |
| TACKLE | 54 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 23 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 84 |
| TRUCKING | 35 |
| ZONECOVERAGE | 65 |
| None. |