Right Outside LB · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $870K | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 88 |
| AGILITY | 75 |
| JUMPING | 77 |
| STAMINA | 86 |
| STRENGTH | 74 |
| AWARENESS | 59 |
| BCVISION | 41 |
| BLOCKSHEDDING | 63 |
| BREAKSACK | 21 |
| BREAKTACKLE | 33 |
| CARRYING | 43 |
| CATCHINTRAFFIC | 47 |
| CATCHING | 51 |
| CHANGEOFDIRECTION | 69 |
| DEEPROUTERUNNING | 17 |
| FINESSEMOVES | 51 |
| HITPOWER | 77 |
| IMPACTBLOCKING | 78 |
| INJURY | 87 |
| JUKEMOVE | 57 |
| KICKACCURACY | 20 |
| KICKPOWER | 22 |
| KICKRETURN | 10 |
| LEADBLOCK | 22 |
| MANCOVERAGE | 54 |
| MEDIUMROUTERUNNING | 20 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 57 |
| POWERMOVES | 49 |
| PRESS | 43 |
| PURSUIT | 79 |
| RELEASE | 27 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 23 |
| SPECTACULARCATCH | 50 |
| SPEED | 85 |
| SPINMOVE | 43 |
| STIFFARM | 48 |
| TACKLE | 77 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 23 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 87 |
| TRUCKING | 43 |
| ZONECOVERAGE | 61 |
| None. |