Left Guard · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $865K | 2 | active |
| Archetype | Power - G |
| ACCELERATION | 65 |
| AGILITY | 61 |
| JUMPING | 69 |
| STAMINA | 82 |
| STRENGTH | 85 |
| AWARENESS | 58 |
| BCVISION | 17 |
| BLOCKSHEDDING | 23 |
| BREAKSACK | 12 |
| BREAKTACKLE | 9 |
| CARRYING | 25 |
| CATCHINTRAFFIC | 13 |
| CATCHING | 25 |
| CHANGEOFDIRECTION | 54 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 12 |
| HITPOWER | 23 |
| IMPACTBLOCKING | 81 |
| INJURY | 88 |
| JUKEMOVE | 10 |
| KICKACCURACY | 13 |
| KICKPOWER | 12 |
| KICKRETURN | 10 |
| LEADBLOCK | 78 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 9 |
| PASSBLOCK | 67 |
| PASSBLOCKFINESSE | 66 |
| PASSBLOCKPOWER | 68 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 12 |
| POWERMOVES | 15 |
| PRESS | 10 |
| PURSUIT | 27 |
| RELEASE | 12 |
| RUNBLOCK | 70 |
| RUNBLOCKFINESSE | 67 |
| RUNBLOCKPOWER | 71 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 11 |
| SPEED | 62 |
| SPINMOVE | 10 |
| STIFFARM | 17 |
| TACKLE | 26 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 12 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 82 |
| TRUCKING | 25 |
| ZONECOVERAGE | 13 |
| None. |