Tight End · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $825K | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 88 |
| AGILITY | 82 |
| JUMPING | 85 |
| STAMINA | 80 |
| STRENGTH | 72 |
| AWARENESS | 61 |
| BCVISION | 74 |
| BLOCKSHEDDING | 32 |
| BREAKSACK | 14 |
| BREAKTACKLE | 60 |
| CARRYING | 71 |
| CATCHINTRAFFIC | 72 |
| CATCHING | 75 |
| CHANGEOFDIRECTION | 77 |
| DEEPROUTERUNNING | 51 |
| FINESSEMOVES | 15 |
| HITPOWER | 44 |
| IMPACTBLOCKING | 63 |
| INJURY | 91 |
| JUKEMOVE | 70 |
| KICKACCURACY | 14 |
| KICKPOWER | 20 |
| KICKRETURN | 40 |
| LEADBLOCK | 61 |
| MANCOVERAGE | 10 |
| MEDIUMROUTERUNNING | 56 |
| PASSBLOCK | 58 |
| PASSBLOCKFINESSE | 55 |
| PASSBLOCKPOWER | 49 |
| PLAYACTION | 15 |
| PLAYRECOGNITION | 26 |
| POWERMOVES | 20 |
| PRESS | 17 |
| PURSUIT | 43 |
| RELEASE | 64 |
| RUNBLOCK | 60 |
| RUNBLOCKFINESSE | 55 |
| RUNBLOCKPOWER | 52 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 61 |
| SPECTACULARCATCH | 76 |
| SPEED | 82 |
| SPINMOVE | 65 |
| STIFFARM | 65 |
| TACKLE | 42 |
| THROWACCURACYDEEP | 21 |
| THROWACCURACYMID | 24 |
| THROWACCURACYSHORT | 30 |
| THROWONTHERUN | 16 |
| THROWPOWER | 33 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 88 |
| TRUCKING | 62 |
| ZONECOVERAGE | 12 |
| None. |