Right Outside LB · Tennessee Titans
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| TEN | 1 | $830K | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 83 |
| AGILITY | 77 |
| JUMPING | 80 |
| STAMINA | 85 |
| STRENGTH | 68 |
| AWARENESS | 61 |
| BCVISION | 44 |
| BLOCKSHEDDING | 63 |
| BREAKSACK | 23 |
| BREAKTACKLE | 35 |
| CARRYING | 57 |
| CATCHINTRAFFIC | 44 |
| CATCHING | 53 |
| CHANGEOFDIRECTION | 76 |
| DEEPROUTERUNNING | 14 |
| FINESSEMOVES | 51 |
| HITPOWER | 77 |
| IMPACTBLOCKING | 70 |
| INJURY | 85 |
| JUKEMOVE | 55 |
| KICKACCURACY | 21 |
| KICKPOWER | 27 |
| KICKRETURN | 10 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 54 |
| MEDIUMROUTERUNNING | 19 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 58 |
| POWERMOVES | 48 |
| PRESS | 45 |
| PURSUIT | 79 |
| RELEASE | 18 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 24 |
| SPECTACULARCATCH | 52 |
| SPEED | 83 |
| SPINMOVE | 43 |
| STIFFARM | 41 |
| TACKLE | 78 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 21 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 85 |
| TRUCKING | 47 |
| ZONECOVERAGE | 60 |
| None. |