Right Guard · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $805K | 2 | active |
| Archetype | Power - G |
| ACCELERATION | 66 |
| AGILITY | 41 |
| JUMPING | 72 |
| STAMINA | 81 |
| STRENGTH | 78 |
| AWARENESS | 61 |
| BCVISION | 15 |
| BLOCKSHEDDING | 26 |
| BREAKSACK | 15 |
| BREAKTACKLE | 9 |
| CARRYING | 24 |
| CATCHINTRAFFIC | 16 |
| CATCHING | 24 |
| CHANGEOFDIRECTION | 51 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 10 |
| HITPOWER | 24 |
| IMPACTBLOCKING | 77 |
| INJURY | 88 |
| JUKEMOVE | 10 |
| KICKACCURACY | 14 |
| KICKPOWER | 13 |
| KICKRETURN | 10 |
| LEADBLOCK | 79 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 5 |
| PASSBLOCK | 68 |
| PASSBLOCKFINESSE | 67 |
| PASSBLOCKPOWER | 69 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 13 |
| POWERMOVES | 17 |
| PRESS | 10 |
| PURSUIT | 23 |
| RELEASE | 14 |
| RUNBLOCK | 70 |
| RUNBLOCKFINESSE | 68 |
| RUNBLOCKPOWER | 70 |
| RUNNINGSTYLE | Default Stride High and Tight |
| SHORTROUTERUNNING | 11 |
| SPECTACULARCATCH | 15 |
| SPEED | 57 |
| SPINMOVE | 10 |
| STIFFARM | 18 |
| TACKLE | 26 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 13 |
| THROWUNDERPRESSURE | 14 |
| TOUGHNESS | 85 |
| TRUCKING | 29 |
| ZONECOVERAGE | 13 |
| None. |