Tight End · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $795K | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 83 |
| AGILITY | 77 |
| JUMPING | 79 |
| STAMINA | 78 |
| STRENGTH | 65 |
| AWARENESS | 62 |
| BCVISION | 73 |
| BLOCKSHEDDING | 22 |
| BREAKSACK | 65 |
| BREAKTACKLE | 59 |
| CARRYING | 70 |
| CATCHINTRAFFIC | 71 |
| CATCHING | 76 |
| CHANGEOFDIRECTION | 78 |
| DEEPROUTERUNNING | 48 |
| FINESSEMOVES | 9 |
| HITPOWER | 24 |
| IMPACTBLOCKING | 52 |
| INJURY | 87 |
| JUKEMOVE | 66 |
| KICKACCURACY | 53 |
| KICKPOWER | 61 |
| KICKRETURN | 40 |
| LEADBLOCK | 52 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 51 |
| PASSBLOCK | 49 |
| PASSBLOCKFINESSE | 49 |
| PASSBLOCKPOWER | 47 |
| PLAYACTION | 75 |
| PLAYRECOGNITION | 15 |
| POWERMOVES | 9 |
| PRESS | 10 |
| PURSUIT | 28 |
| RELEASE | 56 |
| RUNBLOCK | 50 |
| RUNBLOCKFINESSE | 51 |
| RUNBLOCKPOWER | 46 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 56 |
| SPECTACULARCATCH | 67 |
| SPEED | 83 |
| SPINMOVE | 63 |
| STIFFARM | 50 |
| TACKLE | 26 |
| THROWACCURACYDEEP | 74 |
| THROWACCURACYMID | 71 |
| THROWACCURACYSHORT | 78 |
| THROWONTHERUN | 70 |
| THROWPOWER | 89 |
| THROWUNDERPRESSURE | 69 |
| TOUGHNESS | 88 |
| TRUCKING | 49 |
| ZONECOVERAGE | 18 |
| None. |