Right Tackle · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $6.4M | 2 | active |
| Archetype | Pass Protector - OT |
| ACCELERATION | 64 |
| AGILITY | 61 |
| JUMPING | 75 |
| STAMINA | 96 |
| STRENGTH | 88 |
| AWARENESS | 96 |
| BCVISION | 23 |
| BLOCKSHEDDING | 34 |
| BREAKSACK | 12 |
| BREAKTACKLE | 10 |
| CARRYING | 23 |
| CATCHINTRAFFIC | 15 |
| CATCHING | 28 |
| CHANGEOFDIRECTION | 55 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 10 |
| HITPOWER | 36 |
| IMPACTBLOCKING | 90 |
| INJURY | 99 |
| JUKEMOVE | 15 |
| KICKACCURACY | 21 |
| KICKPOWER | 22 |
| KICKRETURN | 10 |
| LEADBLOCK | 82 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 5 |
| PASSBLOCK | 85 |
| PASSBLOCKFINESSE | 84 |
| PASSBLOCKPOWER | 87 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 10 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 28 |
| RELEASE | 12 |
| RUNBLOCK | 86 |
| RUNBLOCKFINESSE | 88 |
| RUNBLOCKPOWER | 84 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 13 |
| SPECTACULARCATCH | 29 |
| SPEED | 68 |
| SPINMOVE | 10 |
| STIFFARM | 14 |
| TACKLE | 31 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 13 |
| THROWACCURACYSHORT | 18 |
| THROWONTHERUN | 12 |
| THROWPOWER | 20 |
| THROWUNDERPRESSURE | 7 |
| TOUGHNESS | 96 |
| TRUCKING | 29 |
| ZONECOVERAGE | 12 |
| None. |