Cornerback · Chicago Bears
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CHI | 1 | $6.46M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 91 |
| AGILITY | 92 |
| JUMPING | 93 |
| STAMINA | 90 |
| STRENGTH | 66 |
| AWARENESS | 91 |
| BCVISION | 61 |
| BLOCKSHEDDING | 48 |
| BREAKSACK | 20 |
| BREAKTACKLE | 55 |
| CARRYING | 58 |
| CATCHINTRAFFIC | 50 |
| CATCHING | 71 |
| CHANGEOFDIRECTION | 92 |
| DEEPROUTERUNNING | 34 |
| FINESSEMOVES | 47 |
| HITPOWER | 66 |
| IMPACTBLOCKING | 50 |
| INJURY | 92 |
| JUKEMOVE | 75 |
| KICKACCURACY | 20 |
| KICKPOWER | 17 |
| KICKRETURN | 50 |
| LEADBLOCK | 22 |
| MANCOVERAGE | 77 |
| MEDIUMROUTERUNNING | 37 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 18 |
| PLAYRECOGNITION | 92 |
| POWERMOVES | 38 |
| PRESS | 73 |
| PURSUIT | 77 |
| RELEASE | 39 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 42 |
| SPECTACULARCATCH | 69 |
| SPEED | 88 |
| SPINMOVE | 68 |
| STIFFARM | 32 |
| TACKLE | 65 |
| THROWACCURACYDEEP | 12 |
| THROWACCURACYMID | 15 |
| THROWACCURACYSHORT | 20 |
| THROWONTHERUN | 22 |
| THROWPOWER | 23 |
| THROWUNDERPRESSURE | 16 |
| TOUGHNESS | 79 |
| TRUCKING | 35 |
| ZONECOVERAGE | 82 |
| None. |