Quarterback · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $8.8M | 2 | active |
| Archetype | Field General - QB |
| ACCELERATION | 89 |
| AGILITY | 84 |
| JUMPING | 75 |
| STAMINA | 85 |
| STRENGTH | 54 |
| AWARENESS | 84 |
| BCVISION | 80 |
| BLOCKSHEDDING | 17 |
| BREAKSACK | 81 |
| BREAKTACKLE | 69 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 18 |
| CATCHING | 35 |
| CHANGEOFDIRECTION | 88 |
| DEEPROUTERUNNING | 9 |
| FINESSEMOVES | 10 |
| HITPOWER | 14 |
| IMPACTBLOCKING | 19 |
| INJURY | 89 |
| JUKEMOVE | 80 |
| KICKACCURACY | 23 |
| KICKPOWER | 23 |
| KICKRETURN | 22 |
| LEADBLOCK | 13 |
| MANCOVERAGE | 9 |
| MEDIUMROUTERUNNING | 12 |
| PASSBLOCK | 12 |
| PASSBLOCKFINESSE | 12 |
| PASSBLOCKPOWER | 10 |
| PLAYACTION | 81 |
| PLAYRECOGNITION | 13 |
| POWERMOVES | 10 |
| PRESS | 9 |
| PURSUIT | 32 |
| RELEASE | 13 |
| RUNBLOCK | 16 |
| RUNBLOCKFINESSE | 10 |
| RUNBLOCKPOWER | 10 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 16 |
| SPECTACULARCATCH | 19 |
| SPEED | 87 |
| SPINMOVE | 68 |
| STIFFARM | 36 |
| TACKLE | 20 |
| THROWACCURACYDEEP | 87 |
| THROWACCURACYMID | 89 |
| THROWACCURACYSHORT | 91 |
| THROWONTHERUN | 86 |
| THROWPOWER | 87 |
| THROWUNDERPRESSURE | 86 |
| TOUGHNESS | 86 |
| TRUCKING | 32 |
| ZONECOVERAGE | 10 |
| None. |