Quarterback · Houston Texans
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| HOU | 1 | $8.09M | 2 | active |
| Archetype | Field General - QB |
| ACCELERATION | 87 |
| AGILITY | 80 |
| JUMPING | 78 |
| STAMINA | 85 |
| STRENGTH | 61 |
| AWARENESS | 80 |
| BCVISION | 76 |
| BLOCKSHEDDING | 19 |
| BREAKSACK | 72 |
| BREAKTACKLE | 54 |
| CARRYING | 61 |
| CATCHINTRAFFIC | 13 |
| CATCHING | 21 |
| CHANGEOFDIRECTION | 75 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 16 |
| IMPACTBLOCKING | 17 |
| INJURY | 88 |
| JUKEMOVE | 58 |
| KICKACCURACY | 19 |
| KICKPOWER | 20 |
| KICKRETURN | 12 |
| LEADBLOCK | 13 |
| MANCOVERAGE | 9 |
| MEDIUMROUTERUNNING | 11 |
| PASSBLOCK | 12 |
| PASSBLOCKFINESSE | 15 |
| PASSBLOCKPOWER | 13 |
| PLAYACTION | 85 |
| PLAYRECOGNITION | 14 |
| POWERMOVES | 10 |
| PRESS | 9 |
| PURSUIT | 29 |
| RELEASE | 14 |
| RUNBLOCK | 12 |
| RUNBLOCKFINESSE | 15 |
| RUNBLOCKPOWER | 12 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 12 |
| SPECTACULARCATCH | 10 |
| SPEED | 82 |
| SPINMOVE | 45 |
| STIFFARM | 37 |
| TACKLE | 24 |
| THROWACCURACYDEEP | 84 |
| THROWACCURACYMID | 87 |
| THROWACCURACYSHORT | 90 |
| THROWONTHERUN | 87 |
| THROWPOWER | 91 |
| THROWUNDERPRESSURE | 86 |
| TOUGHNESS | 88 |
| TRUCKING | 31 |
| ZONECOVERAGE | 10 |
| None. |