Cornerback · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $5.52M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 87 |
| AGILITY | 83 |
| JUMPING | 93 |
| STAMINA | 91 |
| STRENGTH | 61 |
| AWARENESS | 87 |
| BCVISION | 56 |
| BLOCKSHEDDING | 53 |
| BREAKSACK | 10 |
| BREAKTACKLE | 43 |
| CARRYING | 57 |
| CATCHINTRAFFIC | 49 |
| CATCHING | 69 |
| CHANGEOFDIRECTION | 85 |
| DEEPROUTERUNNING | 12 |
| FINESSEMOVES | 37 |
| HITPOWER | 63 |
| IMPACTBLOCKING | 45 |
| INJURY | 87 |
| JUKEMOVE | 67 |
| KICKACCURACY | 14 |
| KICKPOWER | 15 |
| KICKRETURN | 30 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 84 |
| MEDIUMROUTERUNNING | 19 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 86 |
| POWERMOVES | 32 |
| PRESS | 74 |
| PURSUIT | 75 |
| RELEASE | 45 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 29 |
| SPECTACULARCATCH | 64 |
| SPEED | 90 |
| SPINMOVE | 60 |
| STIFFARM | 38 |
| TACKLE | 66 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 81 |
| TRUCKING | 31 |
| ZONECOVERAGE | 84 |
| None. |