Tight End · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $3.72M | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 85 |
| AGILITY | 81 |
| JUMPING | 82 |
| STAMINA | 90 |
| STRENGTH | 75 |
| AWARENESS | 80 |
| BCVISION | 87 |
| BLOCKSHEDDING | 34 |
| BREAKSACK | 55 |
| BREAKTACKLE | 79 |
| CARRYING | 75 |
| CATCHINTRAFFIC | 82 |
| CATCHING | 85 |
| CHANGEOFDIRECTION | 73 |
| DEEPROUTERUNNING | 67 |
| FINESSEMOVES | 32 |
| HITPOWER | 27 |
| IMPACTBLOCKING | 66 |
| INJURY | 93 |
| JUKEMOVE | 81 |
| KICKACCURACY | 32 |
| KICKPOWER | 33 |
| KICKRETURN | 30 |
| LEADBLOCK | 57 |
| MANCOVERAGE | 23 |
| MEDIUMROUTERUNNING | 68 |
| PASSBLOCK | 58 |
| PASSBLOCKFINESSE | 59 |
| PASSBLOCKPOWER | 59 |
| PLAYACTION | 53 |
| PLAYRECOGNITION | 21 |
| POWERMOVES | 28 |
| PRESS | 10 |
| PURSUIT | 30 |
| RELEASE | 75 |
| RUNBLOCK | 63 |
| RUNBLOCKFINESSE | 63 |
| RUNBLOCKPOWER | 60 |
| RUNNINGSTYLE | Long Stride Default |
| SHORTROUTERUNNING | 75 |
| SPECTACULARCATCH | 83 |
| SPEED | 82 |
| SPINMOVE | 74 |
| STIFFARM | 78 |
| TACKLE | 30 |
| THROWACCURACYDEEP | 60 |
| THROWACCURACYMID | 63 |
| THROWACCURACYSHORT | 65 |
| THROWONTHERUN | 52 |
| THROWPOWER | 77 |
| THROWUNDERPRESSURE | 52 |
| TOUGHNESS | 90 |
| TRUCKING | 77 |
| ZONECOVERAGE | 24 |
| None. |